Skip to main content
Elizabeth Heinsohn
410-991-8566

About Pasadena, MD

Pasadena is located in Maryland. Pasadena, Maryland 21122 has a population of 31,097. Pasadena 21122 is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.

The median household income in Pasadena, Maryland 21122 is $97,003. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Pasadena 21122 is 40.2 years.

Pasadena Weather

The average high temperature in July is 87.32 degrees, with an average low temperature in January of 23.57 degrees. The annual precipitation is 42.64.

Homes for Sale in Pasadena, MD

Search Homes for Sale in Pasadena

Pasadena Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    117
    30-day change

Pasadena Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Arnold Elementary School KG - 05 458 16 21012
Belvedere Elementary School PK - 05 540 15 21012
Benfield Elementary School PK - 05 420 17 21146
Bodkin Elementary School KG - 05 500 17 21122
Broadneck Elementary School KG - 05 770 18 21012
Folger Mckinsey Elementary School KG - 05 620 16 21146
Fort Smallwood Elementary School PK - 05 440 16 21122
Freetown Elementary School PK - 05 520 14 21060
Glendale Elementary School PK - 05 400 12 21060
High Point Elementary School PK - 05 680 15 21122
Jacobsville Elementary School PK - 05 544 16 21122
Lake Shore Elementary School PK - 05 330 15 21122
Marley Elementary School PK - 05 860 13 21060
Oak Hill Elementary School KG - 05 630 17 21146
Pasadena Elementary School KG - 05 382 13 21122
Point Pleasant Elementary School PK - 05 540 14 21060
Riviera Beach Elementary School PK - 05 285 14 21122
Severna Park Elementary School KG - 05 363 15 21146
Solley Elementary School PK - 05 735 17 21060
Sunset Elementary School PK - 05 418 16 21122

Middle Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Arundel Middle School 06 - 08 1,300 15 21113
Central Middle School 06 - 08 1,200 16 21037
Chesapeake Bay Middle School 06 - 08 1,200 14 21122
Crofton Middle School 06 - 08 1,385 17 21054
Lindale Middle School 06 - 08 1,280 12 21090
Magothy River Middle School 06 - 08 750 15 21012
Marley Middle School 06 - 08 900 12 21060
Northeast Middle School 06 - 08 900 15 21122
Old Mill Middle North 06 - 08 1,000 14 21108
Old Mill Middle South 06 - 08 1,000 14 21108
Severn River Middle School 06 - 08 730 16 21012
Severna Park Middle School 06 - 08 1,468 16 21146

High Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Annapolis High School 09 - 12 2,200 13 21401
Arundel High School 09 - 12 2,040 18 21054
Broadneck High School 09 - 12 2,040 18 21409
Chesapeake High School 09 - 12 1,468 16 21122
Crofton High School 09 - 11 1,200 12 21054
Glen Burnie High School 09 - 12 2,205 15 21060
Meade High School 09 - 12 2,389 17 20755
North County High School 09 - 12 2,000 15 21061
Northeast High School 09 - 12 1,393 16 21122
Old Mill High School 09 - 12 2,300 16 21108
Severna Park High School 09 - 12 1,882 18 21146
South River High School 09 - 12 2,100 17 21037

Ungraded Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Anne Arundel Evening High 09 - 12 296 0 21146
Center Of Applied Technology-north 09 - 12 1,378 34 21144
Center Of Applied Technology-south 09 - 12 705 32 21037
Central Special School PK - 12 140 5 21037
Marley Glen School UG - UG 120 5 21060
Mary E Moss Academy At Adams Academy 06 - 09 140 5 21401
Monarch Academy KG - 08 680 16 21060
Monarch Academy Annapolis Elementary School KG - 05 785 20 21401
Monarch Global Academy - Laurel Campus KG - 08 815 20 20724
Phoenix Academy KG - 12 349 5 21401
Ruth Parker Eason School PK - 12 160 0 21108
Studio 39 09 - 12 300 0 21401
Virtual Academy 03 - 12 0 0 21012

Demographics near Pasadena, MD 21122

Zip Code City
Population 31,097 595,029
Population Density 2,082 1,434
Median Age 40.2 40.8
People per Household 2.8 2.6
Median Household Income 97,003 103,070
Average Income per Capita 41,369 48,004

Pasadena Map

Sort by:

Real estate near Pasadena