Linthicum Heights is located in Maryland.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbutus Elementary | PK - 05 | 410 | 15.7 | 21227 |
| Arundel Elementary | PK - 02 | 434 | 13.1 | 21225 |
| Baltimore Highlands Elementary | PK - 05 | 461 | 14.5 | 21227 |
| Bay-brook Elementary/middle | PK - 08 | 706 | 18.1 | 21225 |
| Belle Grove Elementary | PK - 05 | 305 | 9.5 | 21225 |
| Brooklyn Park Elementary | PK - 05 | 463 | 11.2 | 21225 |
| Curtis Bay Elementary | PK - 05 | 470 | 11.6 | 21225 |
| Ferndale Early Education Center | PK - PK | 130 | 9.9 | 21061 |
| George T. Cromwell Elementary | KG - 05 | 395 | 10.8 | 21061 |
| Glen Burnie Park Elementary | PK - 05 | 555 | 11.9 | 21061 |
| Halethorpe Elementary | PK - 05 | 273 | 10.7 | 21227 |
| Hanover Hills Elementary | PK - 05 | 875 | 12.3 | 21076 |
| Hebron - Harman Elementary | PK - 05 | 459 | 11.8 | 21076 |
| Hilltop Elementary | KG - 05 | 521 | 11.2 | 21061 |
| Lansdowne Elementary | PK - 05 | 603 | 14.1 | 21227 |
| Linthicum Elementary | PK - 05 | 509 | 14.4 | 21090 |
| Maree Garnett Farring Elementary/middle | PK - 08 | 717 | 14.3 | 21225 |
| North Glen Elementary | PK - 05 | 278 | 9.5 | 21061 |
| Oakwood Elementary | PK - 05 | 309 | 10.8 | 21061 |
| Overlook Elementary | PK - 05 | 249 | 10.4 | 21090 |
| Park Elementary | PK - 05 | 538 | 11.4 | 21225 |
| Relay Elementary | PK - 05 | 581 | 15.2 | 21227 |
| Richard Henry Lee Elementary | KG - 05 | 378 | 11.2 | 21061 |
| Rippling Woods Elementary | PK - 05 | 702 | 12.6 | 21061 |
| Riverview Elementary | PK - 05 | 552 | 14.7 | 21227 |
| Southgate Elementary | PK - 05 | 573 | 12.9 | 21061 |
| Woodside Elementary | PK - 05 | 330 | 9.1 | 21061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbutus Middle | 06 - 08 | 974 | 16.1 | 21227 |
| Brooklyn Park Middle | 06 - 08 | 784 | 13 | 21225 |
| Corkran Middle School | 06 - 08 | 553 | 10.8 | 21061 |
| Lansdowne Middle | 06 - 08 | 661 | 12.9 | 21227 |
| Lindale Middle | 06 - 08 | 884 | 12.8 | 21090 |
| The Historic Cherry Hill Elementary/middle | 03 - 08 | 513 | 15 | 21225 |
| Thomas Viaduct Middle | 06 - 08 | 758 | 13.1 | 21076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin High School At Masonville Cove | 09 - 12 | 786 | 15.1 | 21225 |
| Lansdowne High | 09 - 12 | 1,313 | 14.6 | 21227 |
| North County High | 09 - 12 | 2,161 | 15.1 | 21061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chesapeake Science Point | PK - 12 | 1,051 | 15.3 | 21076 |
| Maiden Choice School | PK - 12 | 118 | 5.5 | 21227 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.