Skip to main content
Elizabeth Heinsohn
410-991-8566

About Harwood, MD

Harwood is located in Maryland. Harwood, Maryland 20776 has a population of 3,120. Harwood 20776 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.

The median household income in Harwood, Maryland 20776 is $120,310. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Harwood 20776 is 48.1 years.

Harwood Weather

The average high temperature in July is 87.14 degrees, with an average low temperature in January of 22.68 degrees. The annual precipitation is 43.91.

Homes for Sale in Harwood, MD

Search Homes for Sale in Harwood

Harwood Real Estate Market Conditions

  • Median sales price

    $1,007,950
    0%
    change since last quarter
  • # Active listings

    15
    30-day change

Harwood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Harwood, MD

Grades Students P/T Ratio ZIP
Broadneck Elementary KG - 05 652 16.7 21012
Cape St. Claire Elementary PK - 05 660 16 21409
Central Elementary KG - 05 566 13.7 21037
Crofton Woods Elementary KG - 05 742 16.8 21114
Davidsonville Elementary KG - 05 689 17 21035
Deale Elementary KG - 05 203 11 20751
Edgewater Elementary PK - 05 577 15 21037
Folger Mckinsey Elementary KG - 05 644 18 21146
Four Seasons Elementary PK - 05 667 16.1 21054
High Point Elementary PK - 05 665 15.3 21122
Jessup Elementary PK - 05 646 15.4 20794
Lothian Elementary PK - 05 457 12.1 20711
Mayo Elementary PK - 05 351 15.2 21037
Monarch Academy KG - 08 687 14.1 21060
Monarch Academy Annapolis Elementary School PK - 05 634 11.6 21401
Monarch Global Academy Pcs Laurel Campus KG - 08 830 13.4 20724
Nantucket Elementary PK - 05 675 15.1 21114
Oak Hill Elementary KG - 05 628 16.9 21146
Rippling Woods Elementary PK - 05 702 12.6 21061
Solley Elementary PK - 05 674 14.7 21060

Middle Schools near Harwood, MD

Grades Students P/T Ratio ZIP
Annapolis Middle 06 - 08 790 10.6 21403
Arundel Middle 06 - 08 1,312 15.6 21113
Central Middle 06 - 08 1,204 15.3 21037
Chesapeake Bay Middle 06 - 08 1,087 13.8 21122
Crofton Middle 06 - 08 1,345 17.2 21054
Lindale Middle 06 - 08 884 12.8 21090
Macarthur Middle 06 - 08 992 12.6 20755
Marley Middle 06 - 08 991 12.7 21060
Northeast Middle 06 - 08 901 14.5 21122
Old Mill Middle North 06 - 08 958 12.5 21108
Old Mill Middle South 06 - 08 1,173 15 21108
Severna Park Middle 06 - 08 1,386 16.9 21146

High Schools near Harwood, MD

Grades Students P/T Ratio ZIP
Annapolis High 09 - 12 2,075 14.8 21401
Arundel High 09 - 12 1,778 18.8 21054
Broadneck High 09 - 12 2,143 18.6 21409
Crofton High School 09 - 12 1,906 19.3 21054
Glen Burnie High 09 - 12 2,226 16.5 21060
Meade High 09 - 12 2,045 15.8 20755
North County High 09 - 12 2,161 15.1 21061
Old Mill High 09 - 12 1,832 15.7 21108
Severn Run High School 09 - 12 1,608 16.9 21144
Severna Park High 09 - 12 1,842 20.1 21146
South River High 09 - 12 1,680 17.1 21037
Southern High 09 - 12 1,080 16.1 20776

Ungraded Schools near Harwood, MD

Grades Students P/T Ratio ZIP
* Anne Arundel Evening High 09 - 12 439 0 21146
* Center Of Applied Technology-north 09 - 12 0 0 21144
* Center Of Applied Technology-south 09 - 12 0 0 21037
* Phoenix Academy 06 - 12 64 1.7 21401
* Studio 39 09 - 12 0 0 21401
Aacps Virtual Academy 03 - 12 384 8.8 21012
Central Special School PK - 12 109 6.1 21037
Chesapeake Science Point PK - 12 1,051 15.3 21076
Marley Glen School PK - 12 99 5.1 21060
Mary Moss At Adams Academy KG - 12 50 2.5 21401
Ruth Parker Eason School PK - 12 128 5.1 21108

Demographics near Harwood, MD 20776

Zip Code City
Population 3,120 3,120
Population Density 144 144
Median Age 48.1 48.1
People per Household 2.8 2.8
Median Household Income 120,310 120,310
Average Income per Capita 57,441 57,441

Harwood Map

Sort by:

Real estate near Harwood