Crofton is located in Maryland. Crofton, Maryland has a population of 28,202. Crofton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Crofton, Maryland is $125,536. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Crofton is 39.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crofton Elementary | PK - 05 | 653 | 15.4 | 21114 |
Crofton Meadows Elementary | PK - 05 | 574 | 16.9 | 21114 |
Crofton Woods Elementary | KG - 05 | 734 | 17.4 | 21114 |
Four Seasons Elementary | PK - 05 | 671 | 16 | 21054 |
Kenilworth Elementary | KG - 05 | 392 | 13.6 | 20715 |
Mountain View Elementary | PK - 05 | 686 | 13.7 | 21032 |
Nantucket Elementary | PK - 05 | 709 | 15.2 | 21114 |
Odenton Elementary | PK - 05 | 575 | 13.4 | 21113 |
Piney Orchard Elementary | KG - 05 | 966 | 15.7 | 21113 |
Rockledge Elementary | PK - 05 | 341 | 15.6 | 20715 |
Seven Oaks Elementary | PK - 05 | 508 | 13.3 | 21113 |
South Shore Elementary | KG - 05 | 287 | 13.4 | 21032 |
Tulip Grove Elementary | KG - 05 | 370 | 14.5 | 20715 |
Waugh Chapel Elementary | PK - 05 | 573 | 14.5 | 21113 |
Whitehall Elementary | KG - 05 | 566 | 16.4 | 20715 |
Woodmore Elementary | PK - 05 | 451 | 15 | 20715 |
Yorktown Elementary | KG - 05 | 343 | 15.4 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Middle | 06 - 08 | 1,286 | 15.7 | 21113 |
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Crofton Middle | 06 - 08 | 1,374 | 17.2 | 21054 |
Samuel Ogle Middle | 06 - 08 | 795 | 17.6 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel High | 09 - 12 | 1,617 | 17.3 | 21054 |
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Crofton High School | 09 - 12 | 1,805 | 18.7 | 21054 |
City | County | |
---|---|---|
Population | 28,202 | 595,029 |
Population Density | 4,264 | 1,434 |
Median Age | 39.5 | 40.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 125,536 | 103,070 |
Average Income per Capita | 55,114 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.